The $20 that buys one inexpensive restaurant meal in the U.S. buys about three in Japan, nine in India, and 12 in Bangladesh.
In eight European countries, led by Switzerland, it would not cover even one.
All 98 prices come from Numbeo, accessed on August 24, 2026.
Numbeoโs prices are crowdsourced from users reporting what they paid locally and converted to U.S. dollars at market exchange rates. The prices represent a meal at an inexpensive restaurant by local convention, so the ranking compares the lower-cost end of each countryโs restaurant market rather than one identical dish priced 98 times.
The roster moves between pulls: Israel, Luxembourg, and Russia carried no data on the access date and are absent here, though they appear in other pulls of the same dataset.
Switzerland Is the Most Expensive
At $31.20, Switzerland is a clear outlier, costing nearly a third more than second-place Norway at $23.60.
The table, via Visual Capitalist’s Sofie Gilbert, ranks all 98 countries and territories from most to least expensive, including the 38 the graphic leaves out.
| Rank | Country | Meal at an Inexpensive Restaurant (USD) | Region |
|---|---|---|---|
| 1 | ๐จ๐ญ Switzerland | $31.20 | Europe |
| 2 | ๐ณ๐ด Norway | $23.60 | Europe |
| 3 | ๐ฉ๐ฐ Denmark | $23.43 | Europe |
| 4 | ๐ง๐ช Belgium | $23.36 | Europe |
| 5 | ๐ณ๐ฑ Netherlands | $23.36 | Europe |
| 6 | ๐ฎ๐ช Ireland | $23.35 | Europe |
| 7 | ๐ฌ๐ง United Kingdom | $21.82 | Europe |
| 8 | ๐ฎ๐น Italy | $20.19 | Europe |
| 9 | ๐บ๐ธ United States | $20.00 | N. America |
| 10 | ๐ฆ๐น Austria | $18.68 | Europe |
| 11 | ๐จ๐ฆ Canada | $18.11 | N. America |
| 12 | ๐ฆ๐บ Australia | $17.91 | Oceania |
| 13 | ๐ฌ๐ท Greece | $17.52 | Europe |
| 14 | ๐ซ๐ฎ Finland | $17.52 | Europe |
| 15 | ๐ฉ๐ช Germany | $17.52 | Europe |
| 16 | ๐ช๐ธ Spain | $17.52 | Europe |
| 17 | ๐ช๐ช Estonia | $17.52 | Europe |
| 18 | ๐จ๐พ Cyprus | $17.52 | Europe |
| 19 | ๐ฒ๐น Malta | $17.52 | Europe |
| 20 | ๐ซ๐ท France | $17.52 | Europe |
| 21 | ๐บ๐พ Uruguay | $16.17 | S. America |
| 22 | ๐ธ๐ช Sweden | $15.30 | Europe |
| 23 | ๐ณ๐ฟ New Zealand | $14.93 | Oceania |
| 24 | ๐ฆ๐ท Argentina | $14.34 | S. America |
| 25 | ๐ฑ๐น Lithuania | $14.01 | Europe |
| 26 | ๐ต๐น Portugal | $14.01 | Europe |
| 27 | ๐ฑ๐ป Latvia | $14.01 | Europe |
| 28 | ๐ธ๐ฎ Slovenia | $14.01 | Europe |
| 29 | ๐ญ๐ท Croatia | $14.01 | Europe |
| 30 | ๐ต๐ท Puerto Rico | $13.50 | N. America |
| 31 | ๐ญ๐บ Hungary | $12.88 | Europe |
| 32 | ๐ง๐ฌ Bulgaria | $11.94 | Europe |
| 33 | ๐ฒ๐ฝ Mexico | $11.83 | N. America |
| 34 | ๐ธ๐ฌ Singapore | $11.82 | Asia |
| 35 | ๐ฒ๐ช Montenegro | $11.68 | Europe |
| 36 | ๐ฟ๐ฆ South Africa | $11.24 | Africa |
| 37 | ๐ท๐ด Romania | $11.11 | Europe |
| 38 | ๐จ๐ท Costa Rica | $10.98 | N. America |
| 39 | ๐ฆ๐ฒ Armenia | $10.98 | Asia |
| 40 | ๐ฐ๐ฟ Kazakhstan | $10.85 | Asia |
| 41 | ๐ต๐ฑ Poland | $10.83 | Europe |
| 42 | ๐ฌ๐ช Georgia | $10.56 | Europe |
| 43 | ๐ฆ๐ฑ Albania | $10.10 | Europe |
| 44 | ๐ง๐พ Belarus | $10.02 | Europe |
| 45 | ๐ป๐ช Venezuela | $10.00 | S. America |
| 46 | ๐ท๐ธ Serbia | $9.96 | Europe |
| 47 | ๐ฒ๐ฉ Moldova | $9.88 | Europe |
| 48 | ๐จ๐ฟ Czech Republic | $9.69 | Europe |
| 49 | ๐น๐ท Turkey | $9.36 | Middle East |
| 50 | ๐ธ๐ฐ Slovakia | $9.34 | Europe |
| 51 | ๐ฆ๐ช United Arab Emirates | $9.26 | Middle East |
| 52 | ๐ฆ๐ฟ Azerbaijan | $8.82 | Asia |
| 53 | ๐จ๐ฑ Chile | $8.71 | S. America |
| 54 | ๐ฉ๐ด Dominican Republic | $8.52 | N. America |
| 55 | ๐บ๐ฆ Ukraine | $8.38 | Europe |
| 56 | ๐ญ๐ฐ Hong Kong (China) | $8.29 | Asia |
| 57 | ๐ถ๐ฆ Qatar | $8.24 | Middle East |
| 58 | ๐จ๐ด Colombia | $8.12 | S. America |
| 59 | ๐ต๐ฆ Panama | $8.06 | N. America |
| 60 | ๐ง๐ฆ Bosnia And Herzegovina | $7.77 | Europe |
| 61 | ๐ฐ๐ผ Kuwait | $7.70 | Middle East |
| 62 | ๐ฒ๐ฐ North Macedonia | $7.60 | Europe |
| 63 | ๐ฐ๐ท South Korea | $7.21 | Asia |
| 64 | ๐ง๐ญ Bahrain | $7.02 | Middle East |
| 65 | ๐ธ๐ฆ Saudi Arabia | $6.65 | Middle East |
| 66 | ๐ฒ๐บ Mauritius | $6.44 | Africa |
| 67 | ๐ง๐ท Brazil | $6.42 | S. America |
| 68 | ๐ฟ๐ผ Zimbabwe | $6.33 | Africa |
| 69 | ๐ฏ๐ต Japan | $6.29 | Asia |
| 70 | ๐จ๐บ Cuba | $6.00 | N. America |
| 71 | ๐บ๐ฟ Uzbekistan | $5.90 | Asia |
| 72 | ๐ฝ๐ฐ Kosovo | $5.84 | Europe |
| 73 | ๐ฐ๐ฌ Kyrgyzstan | $5.72 | Asia |
| 74 | ๐ฏ๐ด Jordan | $5.64 | Middle East |
| 75 | ๐ด๐ฒ Oman | $5.20 | Middle East |
| 76 | ๐น๐ผ Taiwan | $4.71 | Asia |
| 77 | ๐ฎ๐ถ Iraq | $4.58 | Middle East |
| 78 | ๐ฒ๐ฆ Morocco | $4.33 | Africa |
| 79 | ๐น๐ณ Tunisia | $4.13 | Africa |
| 80 | ๐ต๐ญ Philippines | $4.05 | Asia |
| 81 | ๐ช๐ฌ Egypt | $3.93 | Africa |
| 82 | ๐ฐ๐ช Kenya | $3.86 | Africa |
| 83 | ๐ฒ๐พ Malaysia | $3.71 | Asia |
| 84 | ๐ต๐ช Peru | $3.58 | S. America |
| 85 | ๐ช๐จ Ecuador | $3.50 | S. America |
| 86 | ๐ฎ๐ท Iran | $3.27 | Middle East |
| 87 | ๐น๐ญ Thailand | $3.06 | Asia |
| 88 | ๐จ๐ณ China | $2.98 | Asia |
| 89 | ๐ฑ๐ฐ Sri Lanka | $2.88 | Asia |
| 90 | ๐ฉ๐ฟ Algeria | $2.72 | Africa |
| 91 | ๐ต๐ฐ Pakistan | $2.16 | Asia |
| 92 | ๐ฎ๐ณ India | $2.09 | Asia |
| 93 | ๐ณ๐ต Nepal | $1.96 | Asia |
| 94 | ๐ป๐ณ Vietnam | $1.91 | Asia |
| 95 | ๐ณ๐ฌ Nigeria | $1.85 | Africa |
| 96 | ๐ง๐ด Bolivia | $1.73 | S. America |
| 97 | ๐ฎ๐ฉ Indonesia | $1.70 | Asia |
| 98 | ๐ง๐ฉ Bangladesh | $1.63 | Asia |
The 38 countries omitted from the graphic, priced between $12.88 and $6.33, are mostly in Eastern Europe and Latin America. The global median of $9.35 falls between Turkey and Slovakia.
Several wealthy economies also fall in this middle range, including Singapore at $11.82, Hong Kong at $8.29, and South Korea at $7.21. Every Gulf state does as well, from the UAE at $9.26 to Saudi Arabia at $6.65.
Europe Dominates the Most Expensive Countries
Seventeen of the 20 most expensive countries are European; the exceptions are the United States, Canada, and Australia. Behind Switzerland, the Nordic and Benelux countries bunch tightly: Norway at $23.60, Denmark at $23.43, Belgium and the Netherlands at $23.36, and Ireland at $23.35 span just 25 cents.
Currency conversion helps explain two visible clusters. Eight countries at $17.52, including France, Germany, and Spain, and five at $14.01, including Portugal and Croatia, are eurozone members reporting round local prices of โฌ15 and โฌ12.
Europe is far from uniform, however. Hungary sits at $12.88 and Bulgaria at $11.94, while the continentโs spread runs more than fivefold from Switzerland to Kosovo at $5.84.
The U.S. Ranks Ninth
The U.S. ranks ninth at $20.00, making it the only non-European country in the top 10. Italy sits just above it at $20.19.
Austria ranks 10th at $18.68, followed by Canada at $18.11, about 10% cheaper than the U.S.
Japan Is the Cheapest G7 Country
Japan ranks 69th of 98 at $6.29, below the global median and far cheaper than any other G7 economy. The next-cheapest members, France and Germany, cost nearly three times as much.
The low price does not signal a thin restaurant sector: Japan ranks third worldwide with 351 Michelin-starred restaurants, behind only France and Italy.
Japan also undercuts Singapore, Hong Kong, and South Korea. Among its high-income neighbors, only Taiwan, at $4.71, is cheaper. Japanโs placement reflects what a visitor holding dollars would pay, not what the meal represents to a household earning yen.
Asia and Africa Have the Cheapest Meals
Indonesia at $1.70 and Bolivia at $1.73 sit just above Bangladesh at the bottom. Eleven of the 20 cheapest countries are in Asia and five are in Africa, where Nigeria is the cheapest entry at $1.85.
South Asia clusters near the bottom, with Nepal at $1.96, India at $2.09, and Pakistan at $2.16. China comes in at $2.98.
Six of the worldโs 10 most populous countries rank among the 20 cheapest, meaning some of the lowest restaurant prices in the dataset apply to countries containing a substantial share of the worldโs population.
If you enjoyed this visualization, check out The Worldโs Best Cities for Food on the Voronoi app.
