Select Page


As of August 1, 2026, wildfires and landscape fires have burned 112.3 million hectares of land across the globe, an area roughly the size of South Africa.

This visualization, via Visual Capitalist’s Sofie Gilbert, uses data from theย Global Wildfire Information System (GWIS)ย via Our World in Data to show where that burning is concentrated in 2026 as of August 1.

The data includes prescribed burns, agricultural burns, and uncontrolled wildfires.

Africa Is the Epicenter of Global Fire Activity

More than half of the worldโ€™s burned land so far in 2026 is in Africa.

The data table below shows the land area burned for every country as of August 1, 2026:

Rank Country or Territory Area Burned in Hectares
(YTD to Aug 1, 2026)
Share Region
1 ๐Ÿ‡จ๐Ÿ‡ฉ Democratic Republic of Congo 13,611,126 12.1% Africa
2 ๐Ÿ‡ฆ๐Ÿ‡บ Australia 11,801,650 10.5% Oceania
3 ๐Ÿ‡ฆ๐Ÿ‡ด Angola 7,473,034 6.7% Africa
4 ๐Ÿ‡ธ๐Ÿ‡ธ South Sudan 6,955,022 6.2% Africa
5 ๐Ÿ‡จ๐Ÿ‡ซ Central African Republic 6,017,881 5.4% Africa
6 ๐Ÿ‡ฒ๐Ÿ‡ฒ Myanmar 4,325,702 3.9% Asia
7 ๐Ÿ‡ฎ๐Ÿ‡ณ India 4,029,704 3.6% Asia
8 ๐Ÿ‡ท๐Ÿ‡บ Russia 3,335,029 3.0% Europe
9 ๐Ÿ‡ฌ๐Ÿ‡ณ Guinea 3,250,992 2.9% Africa
10 ๐Ÿ‡ฟ๐Ÿ‡ฒ Zambia 3,213,687 2.9% Africa
11 ๐Ÿ‡ป๐Ÿ‡ช Venezuela 2,977,466 2.7% South America
12 ๐Ÿ‡ณ๐Ÿ‡ฌ Nigeria 2,807,200 2.5% Africa
13 ๐Ÿ‡น๐Ÿ‡ญ Thailand 2,669,550 2.4% Asia
14 ๐Ÿ‡ฑ๐Ÿ‡ฆ Laos 2,641,321 2.4% Asia
15 ๐Ÿ‡บ๐Ÿ‡ธ United States 2,371,207 2.1% North America
16 ๐Ÿ‡จ๐Ÿ‡ณ China 2,265,057 2.0% Asia
17 ๐Ÿ‡จ๐Ÿ‡ฆ Canada 2,031,754 1.8% North America
18 ๐Ÿ‡ง๐Ÿ‡ท Brazil 2,030,209 1.8% South America
19 ๐Ÿ‡ช๐Ÿ‡น Ethiopia 1,851,131 1.6% Africa
20 ๐Ÿ‡ฌ๐Ÿ‡ญ Ghana 1,763,395 1.6% Africa
21 ๐Ÿ‡ฐ๐Ÿ‡ญ Cambodia 1,525,312 1.4% Asia
22 ๐Ÿ‡ฒ๐Ÿ‡ฑ Mali 1,490,698 1.3% Africa
23 ๐Ÿ‡จ๐Ÿ‡ฒ Cameroon 1,435,373 1.3% Africa
24 ๐Ÿ‡น๐Ÿ‡ฉ Chad 1,309,155 1.2% Africa
25 ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico 1,264,823 1.1% North America
26 ๐Ÿ‡ธ๐Ÿ‡ฉ Sudan 1,203,158 1.1% Africa
27 ๐Ÿ‡ธ๐Ÿ‡ณ Senegal 1,187,591 1.1% Africa
28 ๐Ÿ‡น๐Ÿ‡ฟ Tanzania 1,048,663 0.9% Africa
29 ๐Ÿ‡จ๐Ÿ‡ด Colombia 891,985 0.8% South America
30 ๐Ÿ‡ฒ๐Ÿ‡ฟ Mozambique 787,066 0.7% Africa
31 ๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa 784,647 0.7% Africa
32 ๐Ÿ‡ธ๐Ÿ‡ฑ Sierra Leone 731,535 0.7% Africa
33 ๐Ÿ‡ฒ๐Ÿ‡ฌ Madagascar 687,086 0.6% Africa
34 ๐Ÿ‡จ๐Ÿ‡ฌ Congo 677,354 0.6% Africa
35 ๐Ÿ‡ง๐Ÿ‡ซ Burkina Faso 553,719 0.5% Africa
36 ๐Ÿ‡ง๐Ÿ‡ด Bolivia 546,490 0.5% South America
37 ๐Ÿ‡ฆ๐Ÿ‡ท Argentina 545,304 0.5% South America
38 ๐Ÿ‡บ๐Ÿ‡ฌ Uganda 519,601 0.5% Africa
39 ๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia 488,365 0.4% Asia
40 ๐Ÿ‡จ๐Ÿ‡ฎ Cote d’Ivoire 451,527 0.4% Africa
41 ๐Ÿ‡ฐ๐Ÿ‡ฟ Kazakhstan 429,520 0.4% Asia
42 ๐Ÿ‡ต๐Ÿ‡พ Paraguay 405,669 0.4% South America
43 ๐Ÿ‡ง๐Ÿ‡ฏ Benin 343,416 0.3% Africa
44 ๐Ÿ‡ญ๐Ÿ‡ณ Honduras 320,884 0.3% North America
45 ๐Ÿ‡จ๐Ÿ‡ฑ Chile 304,983 0.3% South America
46 ๐Ÿ‡ป๐Ÿ‡ณ Vietnam 283,638 0.3% Asia
47 ๐Ÿ‡ต๐Ÿ‡ญ Philippines 237,168 0.2% Asia
48 ๐Ÿ‡ต๐Ÿ‡ฌ Papua New Guinea 228,440 0.2% Oceania
49 ๐Ÿ‡น๐Ÿ‡ฌ Togo 208,905 0.2% Africa
50 ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua 205,306 0.2% North America
51 ๐Ÿ‡ฌ๐Ÿ‡ผ Guinea-Bissau 198,497 0.2% Africa
52 ๐Ÿ‡ฟ๐Ÿ‡ผ Zimbabwe 191,333 0.2% Africa
53 ๐Ÿ‡จ๐Ÿ‡บ Cuba 181,721 0.2% North America
54 ๐Ÿ‡ช๐Ÿ‡ธ Spain 179,677 0.2% Europe
55 ๐Ÿ‡ฌ๐Ÿ‡น Guatemala 171,398 0.2% North America
56 ๐Ÿ‡ง๐Ÿ‡ผ Botswana 170,855 0.2% Africa
57 ๐Ÿ‡ฑ๐Ÿ‡ท Liberia 170,428 0.2% Africa
58 ๐Ÿ‡ณ๐Ÿ‡ต Nepal 156,215 0.1% Asia
59 ๐Ÿ‡บ๐Ÿ‡ฆ Ukraine 154,202 0.1% Europe
60 ๐Ÿ‡ณ๐Ÿ‡ฆ Namibia 145,011 0.1% Africa
61 ๐Ÿ‡ง๐Ÿ‡ฉ Bangladesh 143,982 0.1% Asia
62 ๐Ÿ‡ฎ๐Ÿ‡ท Iran 119,492 0.1% Asia
63 ๐Ÿ‡ฌ๐Ÿ‡ฆ Gabon 103,419 0.1% Africa
64 ๐Ÿ‡จ๐Ÿ‡ท Costa Rica 98,035 0.1% North America
65 ๐Ÿ‡ฉ๐Ÿ‡ฟ Algeria 97,985 0.1% Africa
66 ๐Ÿ‡ฌ๐Ÿ‡ฒ Gambia 97,664 0.1% Africa
67 ๐Ÿ‡ซ๐Ÿ‡ท France 96,050 0.1% Europe
68 ๐Ÿ‡ณ๐Ÿ‡ช Niger 87,000 0.1% Africa
69 ๐Ÿ‡ต๐Ÿ‡ฐ Pakistan 80,485 0.1% Asia
70 ๐Ÿ‡ฎ๐Ÿ‡น Italy 69,050 0.1% Europe
71 ๐Ÿ‡ฎ๐Ÿ‡ถ Iraq 65,826 0.1% Asia
72 ๐Ÿ‡ฐ๐Ÿ‡ช Kenya 62,459 0.1% Africa
73 ๐Ÿ‡ฒ๐Ÿ‡ณ Mongolia 60,447 0.1% Asia
74 ๐Ÿ‡ฒ๐Ÿ‡ผ Malawi 57,640 0.1% Africa

Much of this reflects deliberate seasonal burning. Across sub-Saharan Africa, fire is a long-standing tool for clearing land, managing pasture, and preparing fields for planting. Even so, the scale is striking: Africa has recorded roughly 26 times as much burned area as the United States so far in 2026.

The Democratic Republic of Congo leads all countries with 13.6 million hectares burned, an area roughly the size of England. Angola follows at 7.5 million hectares, South Sudan at 7.0 million, and the Central African Republic at 6.0 million.

Major Fire Seasons Beyond the Global Leaders

Burned-area totals alone do not measure wildfire severity or risk, particularly because the GWIS dataset includes agricultural and prescribed burning. Still, several countries outside the global leaders have experienced significant uncontrolled wildfires in 2026.

Spain has experienced one of the yearโ€™s most severe fire seasons. Driven by extreme heat and drought, wildfires had scorched approximately 180,000 hectares as of August 1, an exceptionally high total for this point in the season. A massive fire in รvila became the largest in Spanish history, and with simultaneousย fires raging across France, combined evacuations across both countries surpassed 300,000.

Canada has recorded 2.0 million hectares burned as of August 1, with fires active across multiple provinces. The 2026 season follows the countryโ€™s record-breaking 2023 season, which burned approximately 15 million hectares according to Natural Resources Canada, seven times the historic national annual average.

The United States has recorded 2.4 million hectares burned, with Oregon and Washington experiencing some of the most severe ongoing fires. More than 100 large wildfires were actively burning as of early August, driven by drought conditions affecting more than a quarter of the countryโ€™s land area.

Asย four decades of U.S. wildfire dataย show, the number of fires has declined over time while the total land burned has increased, pointing to fires that are fewer but more intense.

Australia Stands Apart in the Southern Hemisphere

Outside Africa, Australia has recorded the largest burned area at 11.8 million hectares. That ranks second globally behind the Democratic Republic of Congo and accounts for nearly all of Oceaniaโ€™s 11% share.

The data table below shows a regional breakdown of land area burned in 2026 so far:

Region Area Burned in Hectares
(YTD to Aug 1, 2026)
Share
Africa 61,870,300 55.1%
Asia 19,733,182 17.6%
Oceania 12,061,714 10.7%
South America 7,813,377 7.0%
North America 6,804,905 6.1%
Europe 3,992,404 3.6%
World 112,275,880 100%

Asia accounts for 18% of global burned land. Myanmar leads the region at 4.3 million hectares, followed by India at 4.0 million. Thailand, Laos, and China each add between 2.3 and 2.7 million hectares.

South America contributes 7% of global burned land, led by Venezuela at 3.0 million hectares and Brazil at 2.0 million. Europe accounts for just 3%, with Russia responsible for most of the regionโ€™s 3.3 million-hectare total.

If you enjoyed this graphic, check outย How Much CO2 do Wildfires Contribute Globally?ย on Voronoi.



Source link

Visited 1 times, 1 visit(s) today
GLA NEWS