How does the cost of living vary across countries in 2026?
To find out, this graphic, via Visual Capitalist’s Dorothy Neufeld, visualizesย Numbeoโsย Global Cost of Living Index, which measures the price of everyday expenses, including rent, relative to New York City (baseline of 100).
If a country has an index score of 80, prices are 20% lower than in New York. Scores above 100 indicate higher everyday costs.
While inflation has eased in many regions, the cost of living remains a major global challenge. Across 28 countries, home prices have risen more than 50% since 2020, and grocery costs have risen sharply in countries such as Mexico, Germany, and Malaysia, continuing to strain household budgets worldwide.
Global Cost of Living by Country
Below, we show the cost of living index for 155 countries or territories in 2026, highlighting stark differences in everyday costs around the world.
Bermuda has the highest cost of living worldwide, a British Overseas Territory synonymous with high-end real estate, luxury tourism, and offshore wealth.
| Rank | Country | Cost of Living Index 2026 |
|---|---|---|
| 1 | ๐ง๐ฒ Bermuda | 123.5 |
| 2 | ๐ฐ๐พ Cayman Islands | 97.9 |
| 3 | ๐จ๐ญ Switzerland | 84.3 |
| 4 | ๐ป๐ฎ U.S. Virgin Islands | 82.5 |
| 5 | ๐ธ๐ฌ Singapore | 81.2 |
| 6 | ๐ง๐ธ Bahamas | 77.1 |
| 7 | ๐ฎ๐ธ Iceland | 75.9 |
| 8 | ๐ฏ๐ช Jersey | 72.5 |
| 9 | ๐ญ๐ฐ Hong Kong | 69.8 |
| 10 | ๐ธ๐ง Solomon Islands | 65.4 |
| 11 | ๐ฌ๐ฌ Guernsey | 65.3 |
| 12 | ๐ฑ๐บ Luxembourg | 65.2 |
| 13 | ๐ฌ๐ฎ Gibraltar | 63.9 |
| 14 | ๐ณ๐ด Norway | 59.4 |
| 15 | ๐ฎ๐ช Ireland | 58.7 |
| 16 | ๐ฎ๐ฑ Israel | 58 |
| 17 | ๐ณ๐ฑ Netherlands | 57.9 |
| 18 | ๐ฉ๐ฐ Denmark | 56.6 |
| 19 | ๐บ๐ธ United States | 56.3 |
| 20 | ๐ฎ๐ฒ Isle Of Man | 55.7 |
| 21 | ๐ฆ๐บ Australia | 52.7 |
| 22 | ๐ฌ๐ง United Kingdom | 51.9 |
| 23 | ๐ฆ๐น Austria | 50.7 |
| 24 | ๐ฌ๐ฉ Grenada | 49.4 |
| 25 | ๐ฉ๐ช Germany | 49 |
| 26 | ๐จ๐ฆ Canada | 48.9 |
| 27 | ๐ง๐ช Belgium | 48.6 |
| 28 | ๐ฆ๐ช United Arab Emirates | 48.2 |
| 29 | ๐ซ๐ฎ Finland | 48 |
| 30 | ๐ธ๐จ Seychelles | 48 |
| 31 | ๐ธ๐ช Sweden | 47.8 |
| 32 | ๐ซ๐ท France | 47.5 |
| 33 | ๐ฒ๐ด Macao (China) | 46.3 |
| 34 | ๐ถ๐ฆ Qatar | 45.8 |
| 35 | ๐ฆ๐ฉ Andorra | 45.2 |
| 36 | ๐ณ๐ฟ New Zealand | 45 |
| 37 | ๐จ๐พ Cyprus | 44.6 |
| 38 | ๐ต๐ท Puerto Rico | 44.3 |
| 39 | ๐ฒ๐น Malta | 44.1 |
| 40 | ๐ฎ๐น Italy | 43.1 |
| 41 | ๐จ๐ฉ Democratic Republic of the Congo | 42.4 |
| 42 | ๐ฐ๐ท South Korea | 41.3 |
| 43 | ๐ช๐ช Estonia | 40.5 |
| 44 | ๐ต๐ฌ Papua New Guinea | 39.2 |
| 45 | ๐ธ๐ฎ Slovenia | 39.1 |
| 46 | ๐ช๐ธ Spain | 39 |
| 47 | ๐ฌ๐พ Guyana | 39 |
| 48 | ๐ฏ๐ฒ Jamaica | 38.7 |
| 49 | ๐จ๐ฟ Czech Republic | 38.6 |
| 50 | ๐จ๐ท Costa Rica | 38.3 |
| 51 | ๐ต๐น Portugal | 38.3 |
| 52 | ๐ฒ๐ป Maldives | 38.1 |
| 53 | ๐บ๐พ Uruguay | 37.3 |
| 54 | ๐ญ๐ท Croatia | 37.1 |
| 55 | ๐ฌ๐ท Greece | 36 |
| 56 | ๐ง๐ญ Bahrain | 35.9 |
| 57 | ๐ต๐ฆ Panama | 35.6 |
| 58 | ๐ธ๐ณ Senegal | 35.5 |
| 59 | ๐ฑ๐น Lithuania | 35.3 |
| 60 | ๐น๐น Trinidad And Tobago | 35.2 |
| 61 | ๐ธ๐ฐ Slovakia | 35.2 |
| 62 | ๐จ๐ฎ Ivory Coast | 34.5 |
| 63 | ๐ฆ๐ด Angola | 34.5 |
| 64 | ๐ต๐ฑ Poland | 34.4 |
| 65 | ๐ฑ๐ป Latvia | 34.3 |
| 66 | ๐น๐ผ Taiwan | 33.9 |
| 67 | ๐ง๐ณ Brunei | 33.6 |
| 68 | ๐ฐ๐ผ Kuwait | 33.3 |
| 69 | ๐ฏ๐ต Japan | 32.8 |
| 70 | ๐ญ๐บ Hungary | 32.3 |
| 71 | ๐พ๐ช Yemen | 32 |
| 72 | ๐ง๐ฟ Belize | 32 |
| 73 | ๐ฆ๐ฑ Albania | 31.7 |
| 74 | ๐ฒ๐ฝ Mexico | 31.5 |
| 75 | ๐ช๐น Ethiopia | 31.3 |
| 76 | ๐จ๐ฒ Cameroon | 31.1 |
| 77 | ๐ฒ๐ช Montenegro | 31 |
| 78 | ๐ต๐ธ Palestine | 30.9 |
| 79 | ๐ธ๐ฆ Saudi Arabia | 30.4 |
| 80 | ๐ด๐ฒ Oman | 30 |
| 81 | ๐จ๐ป Cape Verde | 29.6 |
| 82 | ๐ท๐ธ Serbia | 29.5 |
| 83 | ๐ฑ๐ง Lebanon | 29.5 |
| 84 | ๐ฆ๐ฒ Armenia | 29.5 |
| 85 | ๐ฌ๐น Guatemala | 29.5 |
| 86 | ๐ธ๐ป El Salvador | 29.4 |
| 87 | ๐จ๐บ Cuba | 28.3 |
| 88 | ๐ฆ๐ท Argentina | 28.3 |
| 89 | ๐ธ๐ท Suriname | 28.2 |
| 90 | ๐ง๐ฌ Bulgaria | 28 |
| 91 | ๐ท๐ด Romania | 27.8 |
| 92 | ๐น๐ท Turkey | 27.6 |
| 93 | ๐ฉ๐ด Dominican Republic | 27.4 |
| 94 | ๐น๐ญ Thailand | 27.2 |
| 95 | ๐จ๐ฑ Chile | 26.8 |
| 96 | ๐ซ๐ฏ Fiji | 26.7 |
| 97 | ๐ฟ๐ฆ South Africa | 26.4 |
| 98 | ๐ณ๐ฆ Namibia | 26.4 |
| 99 | ๐ฒ๐ฉ Moldova | 26.4 |
| 100 | ๐ฒ๐บ Mauritius | 26.1 |
| 101 | ๐ฒ๐ฒ Myanmar | 26 |
| 102 | ๐ฒ๐ฟ Mozambique | 25.9 |
| 103 | ๐ญ๐ณ Honduras | 25.7 |
| 104 | ๐ท๐บ Russia | 25.7 |
| 105 | ๐ณ๐ฌ Nigeria | 25.5 |
| 106 | ๐ฏ๐ด Jordan | 25.3 |
| 107 | ๐ฒ๐ณ Mongolia | 25.1 |
| 108 | ๐ง๐ฆ Bosnia And Herzegovina | 25 |
| 109 | ๐ฟ๐ผ Zimbabwe | 24.2 |
| 110 | ๐ป๐ช Venezuela | 24 |
| 111 | ๐ฌ๐ช Georgia | 24 |
| 112 | ๐ฐ๐ญ Cambodia | 23.7 |
| 113 | ๐ฌ๐ญ Ghana | 23.7 |
| 114 | ๐ต๐ช Peru | 23.6 |
| 115 | ๐ฒ๐ฐ North Macedonia | 23.2 |
| 116 | ๐ฒ๐พ Malaysia | 22.9 |
| 117 | ๐ณ๐ฎ Nicaragua | 22.5 |
| 118 | ๐จ๐ด Colombia | 22.4 |
| 119 | ๐ฑ๐ฐ Sri Lanka | 22 |
| 120 | ๐ฟ๐ฒ Zambia | 22 |
| 121 | ๐ง๐พ Belarus | 21.5 |
| 122 | ๐จ๐ณ China | 21.5 |
| 123 | ๐ฐ๐ฟ Kazakhstan | 21.4 |
| 124 | ๐ฆ๐ฟ Azerbaijan | 21.3 |
| 125 | ๐ฒ๐ฆ Morocco | 21.1 |
| 126 | ๐ง๐ผ Botswana | 21 |
| 127 | ๐ช๐จ Ecuador | 21 |
| 128 | ๐บ๐ฟ Uzbekistan | 20.6 |
| 129 | ๐ง๐ท Brazil | 20.5 |
| 130 | ๐ฐ๐ฌ Kyrgyzstan | 20.4 |
| 131 | ๐ต๐พ Paraguay | 20.3 |
| 132 | ๐ต๐ญ Philippines | 20.2 |
| 133 | ๐น๐ฏ Tajikistan | 19.8 |
| 134 | ๐บ๐ฌ Uganda | 19.6 |
| 135 | ๐ฝ๐ฐ Kosovo (Disputed Territory) | 19.5 |
| 136 | ๐ฐ๐ช Kenya | 19.5 |
| 137 | ๐ท๐ผ Rwanda | 19.4 |
| 138 | ๐บ๐ฆ Ukraine | 19.2 |
| 139 | ๐ป๐ณ Vietnam | 19.1 |
| 140 | ๐ฎ๐ถ Iraq | 19 |
| 141 | ๐ง๐ด Bolivia | 19 |
| 142 | ๐น๐ฟ Tanzania | 18.8 |
| 143 | ๐น๐ณ Tunisia | 18.5 |
| 144 | ๐ฎ๐ฉ Indonesia | 18.5 |
| 145 | ๐ฉ๐ฟ Algeria | 17.1 |
| 146 | ๐ฎ๐ท Iran | 16.2 |
| 147 | ๐ธ๐พ Syria | 16.1 |
| 148 | ๐ฒ๐ฌ Madagascar | 15.8 |
| 149 | ๐ง๐ฉ Bangladesh | 13.8 |
| 150 | ๐ณ๐ต Nepal | 13.8 |
| 151 | ๐ช๐ฌ Egypt | 13.8 |
| 152 | ๐ฆ๐ซ Afghanistan | 12.7 |
| 153 | ๐ต๐ฐ Pakistan | 12.4 |
| 154 | ๐ฎ๐ณ India | 12.4 |
| 155 | ๐ฑ๐พ Libya | 12.3 |
Many of the worldโs most expensive places, in terms of cost of living, are islands and often tax shelters or financial centers. The U.S. Virgin Islands, Jersey, and Cayman Islands all make the top 10 in the cost of living index. High concentrations of wealth, combined with heavy reliance on imports, push up prices across these island economies.
Switzerland ranks third overall, with Zurich named the worldโs most expensive city in 2026. Beyond aย strong Swiss franc, high wages and elevated living standards significantly drive up costs.
Singapore has the highest cost of living in Asia, placing fifth worldwide. Limited land availability has fueled high real estate prices, while the countryโs reliance on importsโaround 90% of its foodโadds further cost pressures.
The U.S. ranks 19th globally, with a cost of living index score of 56.3. By comparison, the global median index score in 2026 stands at 30.8.
To learn more about this topic, check out thisย graphicย on the worldโs most unaffordable housing markets.
Loading recommendations…









